
| US | UK | Inside | Inside | Inside | Inside | Japan | India |
| Diameter | Diameter | Circumf. | Circumf. | ||||
| Inches | mm | Inches | mm (Europe) | ||||
| 3 | F | 0.554 | 14.07 | 1.74 | 44.2 | 4 | |
| 3+1⁄4 | F+1⁄2 | 0.562 | 14.27 | 1.77 | 44.8 | 5 | 5 |
| 3+1⁄2 | G | 0.57 | 14.48 | 1.79 | 45.5 | ||
| 3+3⁄4 | G+1⁄2 | 0.578 | 14.68 | 1.82 | 46.1 | 6 | 6 |
| 4 | H | 0.586 | 14.88 | 1.84 | 46.8 | 7 | |
| 4+1⁄4 | H+1⁄2 | 0.594 | 15.09 | 1.87 | 47.4 | 7 | |
| 4+1⁄2 | I | 0.602 | 15.29 | 1.89 | 48 | 8 | 8 |
| 4+3⁄4 | J | 0.61 | 15.49 | 1.92 | 48.7 | 9 | |
| 5 | J+1⁄2 | 0.618 | 15.7 | 1.94 | 49.3 | 9 | |
| 5+1⁄4 | K | 0.626 | 15.9 | 1.97 | 50 | 10 | |
| 5+1⁄2 | K+1⁄2 | 0.634 | 16.1 | 1.99 | 50.6 | 10 | |
| 5+3⁄4 | L | 0.642 | 16.31 | 2.02 | 51.2 | 11 | |
| 6 | L+1⁄2 | 0.65 | 16.51 | 2.04 | 51.9 | 11 | 12 |
| 6+1⁄4 | M | 0.658 | 16.71 | 2.07 | 52.5 | 12 | |
| 6+1⁄2 | M+1⁄2 | 0.666 | 16.92 | 2.09 | 53.1 | 13 | 13 |
| 6+3⁄4 | N | 0.674 | 17.12 | 2.12 | 53.8 | ||
| 7 | N+1⁄2 | 0.682 | 17.32 | 2.14 | 54.4 | 14 | 14 |
| 7+1⁄4 | O | 0.69 | 17.53 | 2.17 | 55.1 | 15 | |
| 7+1⁄2 | O+1⁄2 | 0.698 | 17.73 | 2.19 | 55.7 | 15 | |
| 7+3⁄4 | P | 0.706 | 17.93 | 2.22 | 56.3 | 16 | |
| 8 | P+1⁄2 | 0.714 | 18.14 | 2.24 | 57 | 16 | 17 |
| 8+1⁄4 | P+3⁄4 | 0.722 | 18.34 | 2.27 | 57.6 | ||
| 8+1⁄2 | Q+1⁄4 | 0.73 | 18.54 | 2.29 | 58.3 | 17 | 18 |
| 8+3⁄4 | R | 0.738 | 18.75 | 2.32 | 58.9 | 19 | |
| 9 | R+1⁄2 | 0.746 | 18.95 | 2.34 | 59.5 | 18 | |
| 9+1⁄4 | S | 0.754 | 19.15 | 2.37 | 60.2 | 20 | |
| 9+1⁄2 | S+1⁄2 | 0.762 | 19.35 | 2.39 | 60.8 | 19 | 21 |
| 9+3⁄4 | T | 0.77 | 19.56 | 2.42 | 61.4 | ||
| 10 | T+1⁄2 | 0.778 | 19.76 | 2.44 | 62.1 | 20 | 22 |
| 10+1⁄4 | U | 0.786 | 19.96 | 2.47 | 62.7 | 21 | 23 |
| 10+1⁄2 | U+1⁄2 | 0.794 | 20.17 | 2.49 | 63.4 | 22 | |
| 10+3⁄4 | V | 0.802 | 20.37 | 2.52 | 64 | 24 | |
| 11 | V+1⁄2 | 0.81 | 20.57 | 2.54 | 64.6 | 23 | 25 |
| 11+1⁄4 | W | 0.818 | 20.78 | 2.57 | 65.3 | ||
| 11+1⁄2 | W+1⁄2 | 0.826 | 20.98 | 2.59 | 65.9 | 24 | 26 |
| 11+3⁄4 | X | 0.834 | 21.18 | 2.62 | 66.6 | ||
| 12 | X+1⁄2 | 0.842 | 21.39 | 2.65 | 67.2 | 25 | 27 |
| 12+1⁄4 | Y | 0.85 | 21.59 | 2.67 | 67.8 | 28 | |
| 12+1⁄2 | Y+1⁄2 | 0.858 | 21.79 | 2.7 | 68.5 | 26 | |
| 12+3⁄4 | Z | 0.866 | 22 | 2.72 | 69.1 | 29 | |
| 13 | Z+1⁄2 | 0.874 | 22.2 | 2.75 | 69.7 | 27 | 30 |
| 13+1⁄4 | Z1 | 0.882 | 22.4 | 2.77 | 70.4 | ||
| 13+1⁄2 | 0.89 | 22.61 | 2.8 | 71 | 31 | ||
| 13+3⁄4 | Z2 | 0.898 | 22.81 | 2.82 | 71.7 | 32 | |
| 14 | Z3 | 0.906 | 23.01 | 2.85 | 72.3 | ||
| 14+1⁄4 | 0.914 | 23.22 | 2.87 | 72.9 | 33 | ||
| 14+1⁄2 | Z4 | 0.922 | 23.42 | 2.9 | 73.6 | ||
| 14+3⁄4 | 0.93 | 23.62 | 2.92 | 74.2 | 34 | ||
Disclaimer: Please understand that this conversion tool and chart is provided as-is without any guarantees. Its purpose is to give you a general idea of your ring size. This should not be considered an official recommendation from Starborn Inc., and we are not liable if the ring size you choose does not fit. There are many variables to consider, including subjective opinions of fit, fluctuations in finger size throughout the day (your finger size can indeed differ between morning and night), and the availability of half sizes but not quarter sizes, among others. Therefore, we cannot account for every possible factor.

